close X
false
Short Course 4*2 On Road
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CAMARGO, JONATHANJONATHAN CAMARGO | 5351949 |
2 | CHAPARRO, FERNANDOFERNANDO CHAPARRO | 4421645 |
3 | GAMA, ALFONSOALFONSO GAMA | 5880606 |
4 | PARDO, JOSEPHFP | 5381561 |
5 | VALENCIA, CARLOS CARLOS VALENCIA | 4593949 |
6 | VILLAMARIN 4X2, ALBERTO ALBERTO VILLAMARIN 4X2 | 9771709 |
Short Course 4*4 On Road
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CAMARGO, JONATHANJONATHAN CAMARGO | 2942764 |
2 | CHAPARRO, FERNANDOFERNANDO CHAPARRO | 7084335 |
3 | GAMA, ALFONSOALFONSO GAMA | 6158494 |
4 | PAIPA, ALEXPAIPA | 6823176 |
5 | TEAM, JHOUJHOU TEAM | 5351949 |
6 | VILLAMARIN 4X2, ALBERTO ALBERTO VILLAMARIN 4X2 | 9771709 |
Touring 17.5
Entries: 10
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ACOSTA, NICOLASNICK SHORE | 3902489 |
2 | ANDRADE, ROGERROGER ANDRADE | 6965650 |
3 | ECHEVERRY, DANIELDANIEL ECHEVERRY | 1186336 |
4 | ECHEVERRY, RODRIGORODRIGO ECHEVERRY | 7984217 |
5 | FRANCO, JUANJUAN FRANCO | 5339575 |
6 | OSORIO, GABRIEL GABRIEL A | 5266879 |
7 | PAIPA, ALEXPAIPA | 3897022 |
8 | PRASASTRA, DICKYDICKY PRASASTRA | 4658620 |
9 | ROCHA, JOHNJOHN ROCHA | 3183324 |
10 | VALENCIA, CARLOS CARLOS VALENCIA | 4593949 |
Touring Modificado
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | FRANCO, JUANJUAN FRANCO | 7236670 |
2 | PRASASTRA, DICKYDICKY PRASASTRA | 9504198 |
3 | VALENCIA, CARLOS CARLOS VALENCIA | 4593949 |
Race Track | Bima On Road |
---|---|
Registrations |
Entries: 25 Drivers: 16 |
Total Race Laps | 681 |